BUILDER: Bevington (1904)
| Pedal | 1 | Acoustic Bass | 32 | |
| 2 | Open Diapason | 16 | ||
| 3 | Subbass | 16 | ||
| 4 | Bourdon | 16 | ||
| 5 | Violoncello | 8 | ||
| 6 | Bass Flute | 8 | ||
| 7 | Flute Bass | 4 | ||
| 8 | Contra Trombone | 32 | ||
| 9 | Trombone | 16 | ||
| Choir | 10 | Lieblich Gedackt | 8 | |
| 11 | Salicional | 8 | ||
| 12 | Vox Angelica | 8 | ||
| 13 | Harmonic Flute | 4 | ||
| 14 | Clarinet & Bassoon | 8 | ||
| Great | 15 | Bourdon | 16 | |
| 16 | Open Diapason | 8 | ||
| 17 | Bell Diapason | 8 | ||
| 18 | Claribel | 8 | ||
| 19 | Principal | 4 | ||
| 20 | Flute | 4 | ||
| 21 | Twelfth | 2 2/3 | ||
| 22 | Fifteenth | 2 | ||
| 23 | Sesquialtera | III | ||
| 24 | Trumpet | 8 | ||
| Swell | 25 | Open Diapason | 8 | |
| 26 | Stopped Diapason | 8 | ||
| 27 | Salicional | 8 | ||
| 28 | Voix Celestes | 8 | ||
| 29 | Principal | 4 | ||
| 30 | Mixture | III | ||
| 31 | Contra Fagotto | 16 | ||
| 32 | Cornopean | 8 | ||
| 33 | Oboe | 8 | ||
| 34 | Vox Humana | 8 | ||
| 35 | Tremulant | |||
Couplers:
Swell to Pedal
Swell to Great
Swell to Choir
Swell Octave
Choir to Pedal
Great to Pedal
Accessories:
3, 3 Compositional Pedals
Great to Pedal Toe Piston
Balanced Swell Pedal
Toe Studs for 16' & 32' Pedal Reeds


Click HERE to return to the list of organs.