BUILDER: Binns (1916)
| Pedal | 1 | Harmonic Bass | 32 | |
| 2 | Open Diapason | 16 | ||
| 3 | Violone | 16 | ||
| 4 | Bourdon | 16 | ||
| 5 | Dolce Bass | 16 | ||
| 6 | Octave | 8 | ||
| 7 | Bass Flute | 8 | ||
| 8 | Trombone | 16 | ||
| 9 | Tromba | 8 | ||
| Choir | 10 | Geigen Diapason | 8 | |
| 11 | Lieblich Gedackt | 8 | ||
| 12 | Gamba | 8 | ||
| 13 | Chimney Flute | 4 | ||
| 14 | Nazard | 2 2/3 | ||
| 15 | Flautina | 4 | ||
| 16 | Octavin | 2 | ||
| 17 | Clarinet | 8 | ||
| 18 | Tuba | 8 | ||
| 19 | Clarion | 8 | ||
| Great | 20 | Stopped Diapason | 16 | |
| 21 | Large Open Diapason | 8 | ||
| 22 | Small Open Diapason | 8 | ||
| 23 | Hohl Flute | 8 | ||
| 24 | Dulciana | 8 | ||
| 25 | Principal | 4 | ||
| 26 | Flute Harmonique | 4 | ||
| 27 | Twelfth | 2 2/3 | ||
| 28 | Fifteenth | 2 | ||
| 29 | Mixture | IV | ||
| 30 | Tierce | 1 3/5 | ||
| 31 | Tromba | 8 | ||
| Swell | 32 | Bourdon | 16 | |
| 33 | Open Diapason | 8 | ||
| 34 | Rohr Flute | 8 | ||
| 35 | Viol d'Orchestre | 8 | ||
| 36 | Aeoline | 8 | ||
| 37 | Viox Celeste | 8 | ||
| 38 | Principal | 4 | ||
| 39 | OboePiccolo | 2 | ||
| 40 | Mixture | III | ||
| 41 | Larigot | 1 1/3 | ||
| 42 | Double Trumpet | 16 | ||
| 43 | Cornopean | 8 | ||
| 44 | Oboe | 8 | ||
Couplers:
Swell to Pedal
Swell to Great
Swell to Choir
Swell Octave to Great
Swell Suboctave to Great
Swell Octave
Swell Suboctave
Choir to Pedal
Choir Octave
Great to Pedal
Choir 16 Great
Accessories:
Balanced Swell Pedal
5 Thumb Pistons to Swell
5 Toe Pistons to Swell
4 Thumb Pistons to Great
4 Toe Pistons to Great
Swell-Great Reverser
Great-Pedal Reverser




Click HERE to return to the list of organs.
If you need an organist for your wedding in Charminster, Bournemouth,
or anywhere else in Dorset, please contact me to see if I am available.