BUILDER: Anton Škrabl (2008)
| Pedal | 1 | Principal | 16 | ||
| 2 | Sub Bass | 16 | |||
| 3 | Bass Flute | 8 | |||
| 4 | Octave | 8 | |||
| 5 | Posaune | 16 | |||
| Man I | Coupling Manual | ||||
| Man II | 6 | Open Diapason | 8 | ||
| 7 | Stopped Diapason | 8 | |||
| 8 | Dulciana | 8 | |||
| 9 | Octave | 4 | |||
| 10 | Rohrflote | 4 | |||
| 11 | Quinte | 2 2/3 | |||
| 12 | Fifteenth | 2 | |||
| 13 | Tierce | 1 3/5 | |||
| 14 | Mixture | III (1 1/3) | |||
| 15 | Trumpet | 8 | |||
| Man III | 16 | Bourdon | 8 | ||
| 17 | Swell Diapason | 8 | |||
| 18 | Gedackt | 8 | |||
| 19 | Voix Celeste | 8 | |||
| 20 | Salicional | 8 | |||
| 21 | Spitz Flute | 4 | |||
| 22 | Gemshorn | 2 | |||
| 23 | Mixture | III (1 1/3) | |||
| 24 | Basson | 16 | |||
| 25 | Oboe | 8 | |||
Couplers:
Man I to Man III
Man II to Man I
Man III to Pedal
Man II to Pedal
Accessories:
Cymbelstern (Electric)
Click HERE to return to the list of organs.