BUILDER: John Compton Organ Company Ltd (1935)
| Pedal | 1 | Bourdon | 16 | |
| Great | 2 | Open Diapason | 8 | |
| 3 | Stopt Diapason | 8 | ||
| 4 | Principal | 4 | ||
| 5 | Flute | 4 | ||
| 6 | Twelfth | 2 2/3 | ||
| 7 | Fifteenth | 2 | ||
| 8 | Sesquialtera | III | ||
| 9 | Cornet | III | ||
| Swell | 10 | Open Diapason | 8 | |
| 11 | Stopt Diapason | 8 | ||
| 12 | Principal | 4 | ||
| 13 | Nason Flute | 4 | ||
| 14 | Fifteenth | 2 | ||
| 15 | Cornet | III | ||
| 16 | Trumpet | 8 | ||
Couplers:
Swell to Great
Swell to Pedal
Great to Pedal
Black knobs
Reversed coloured keys
Click HERE to return to the list of organs.