BUILDER: Hawkins & Co Ltd
| Pedal | 1 | Acoustic Bass | 32 | |
| 2 | Sub Bass | 16 | ||
| 3 | Bourdon | 16 | ||
| 4 | Bass Flute | 8 | ||
| 5 | Salicet | 8 | ||
| 6 | Octave Flute | 4 | ||
| Great | 7 | Open Diapason | 8 | |
| 8 | Claribel Flute | 8 | ||
| 9 | Dulciana | 8 | ||
| 10 | Principal | 4 | ||
| 11 | Harmonic Flute | 4 | ||
| 12 | Dulcet | 4 | ||
| 13 | Fifteenth | 2 | ||
| Swell | 14 | Violin Diapason | 8 | |
| 15 | Gedact | 8 | ||
| 16 | Salicional | 8 | ||
| 17 | Viol d'Amour | 8 | ||
| 18 | Gemshorn | 4 | ||
| 19 | Flute | 4 | ||
| 20 | Salicet | 4 | ||
| 21 | Twelfth | 2 2/3 | ||
| 22 | Fifteenth | 2 | ||
| 23 | Trumpet | 8 | ||
| 24 | Tremulant | |||
Couplers:
Swell to Pedal
Swell to Great
Swell Octave to Great
Swell Suboctave to Great
Swell Octave
Swell Suboctave
Great to Pedal
Accessories:
4 thumb pistons to Swell
4 thumb pistons to Great
Swell to Great reversible thumb piston
Reversible Great to Pedal toe piston
8 toe pistons (4 Swell, 4 Great)



Click HERE to return to the list of organs.